Current Weather
Sections
| Temperature | Wind | Precipitation | |||
| Daily Avg oC | 6.9 | Avg Speed km/hr | 22.7 | Avg Monthly Rainfall mm | 158.9 |
| Avg Daily Max oC | 10.5 | Max Hourly km/hr | 103 | Avg Monthly Snowfall cm | 2.9 |
| Avg Daily Min oC | 3.3 | Max Gust km/hr | 153 | Max Daily Rain mm | 100.8 |
| Extreme Max oC | 24.6 | Days > 52 km/hr | 4.3 | Max Daily Snow cm | 19.8 |
| Extreme Min oC | -5.6 | Days > 63 km/hr | 1.2 | Days Rain > 5mm | 7.8 |
| Days Max < 0oC | 0 | Wind Direction | SW | Days Snow > 5cm | 0.13 |
| Days Max > 10oC | 14.9 | Wind Chill | Humidex | ||
| Days Min > 0oC | 25.3 | Max Chill oC | -11.8 | Max Rating oC | 29.8 |
| Days Min < -2oC |
1.8 | Days Chill < -20oC |
0 | Days > 30oC | 0 |
